Competitions · 2025 – 2026
Competitions and hackathons
The results I have earned, each with the project behind it. Team results are team results; I list what each entry was and link to the work.
| Result | Event | Date | Project | Source or note |
|---|---|---|---|---|
| Conrad Innovator 2025–2026 — Health & Nutrition | Conrad Challenge | 2025–2026 | X-Step (startup) | Team result. |
| Top 40 Finalist | Texas A&M McFerrin Center for Entrepreneurship Texas Ideas Challenge | May 2026 | X-Step (startup) | Official list: mcferrin.tamu.edu/program/texas-high-school-ideas-challenge |
| Semifinalist | Diamond Challenge 2026 | 2026 | X-Step (startup) | Team result. |
| 1st place | TechLit Bridging the Gap Hackathon | Aug. 2025 | ShopAI (then named ShopSmart) | Submission: devpost.com/software/smartshop-gj4q59 |
| Best Innovation Award (1st of 250) | PeddieHacks | Aug. 2025 | ShopAI (then named ShopSmart) | Team hackathon result. |
| 3rd place (3 of 500) | Hack4Humanity | Oct. 2025 | ShopAI (then named ShopSmart) | Team hackathon result. |
| 5th place (5 of 250) | AsterHacks | Oct. 2025 | ShopAI (then named ShopSmart) | Team hackathon result. |
Also presented
X-Step was presented in the Congressional App Challenge (video posted October 30, 2025) and in the 2026 Blue Ocean competition. Those entries are participation, not placed results; see the X-Step product page.
Academic honors, AP results and coursework are on the résumé.